Used Cars, SUVs, Trucks for Sale in Windsor
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $49,000 |
Price does not include taxes and licensing fees.
Mileage:4,544 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR33101 |
City: | Windsor |
2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $42,000 |
Price does not include taxes and licensing fees.
Mileage:11,315 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01350 |
City: | Windsor |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $51,250 |
Price does not include taxes and licensing fees.
Mileage:680 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR64804 |
City: | Windsor |
2022 Buick Enclave Essence All-Wheel Drive
Price: | $49,887 |
Price does not include taxes and licensing fees.
Mileage:38,112 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01198 |
City: | Windsor |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $48,225 |
Price does not include taxes and licensing fees.
Mileage:10,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR11675 |
City: | Windsor |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,723 |
Price does not include taxes and licensing fees.
Mileage:12,057 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR56893 |
City: | Windsor |
2022 Ford Bronco Big Bend 4dr 4x4
Price: | $60,873 |
Price does not include taxes and licensing fees.
Mileage:5,360 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR80493 |
City: | Windsor |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
Price: | $45,967 |
Price does not include taxes and licensing fees.
Mileage:21,633 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR51831 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $50,000 |
Price does not include taxes and licensing fees.
Mileage:16,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00980 |
City: | Windsor |
Loading More Vehicles ...
