Used Chevrolet for Sale in Windsor
2022 Chevrolet Silverado 1500 LTD Custom 4x4 Crew Cab 5.75 ft. box
Convenience, Rally Edition One Owner, black 20s
Price: | $46,450 |
Price does not include taxes and licensing fees.
Mileage:44,246 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR78271 |
City: | Windsor |
One Owner, 4x4, HD Trailering package
Price: | $37,794 |
Price does not include taxes and licensing fees.
Mileage:19,073 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR26561 |
City: | Windsor |
2021 Chevrolet Silverado 1500 Work Truck 4x4 Double Cab 6.6 ft. box
Clean truck, tonneau cover, local trade
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:27,278 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR78481 |
City: | Windsor |
2021 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Sunroof, one owner, 2 inch lift
Price: | $55,900 |
Price does not include taxes and licensing fees.
Mileage:17,482 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR63461 |
City: | Windsor |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD, ONE OWNER, CLEAN CARFAX
Price: | $29,350 |
Price does not include taxes and licensing fees.
Mileage:43,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR55797 |
City: | Windsor |
2020 Chevrolet Malibu LT 4dr Sedan
Price: | $27,197 |
Price does not include taxes and licensing fees.
Mileage:20,093 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR28859 |
City: | Windsor |
2020 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
HD rear vision, Convenience II
Price: | $43,698 |
Price does not include taxes and licensing fees.
Mileage:39,671 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR34745 |
City: | Windsor |
Navigation, 22s, park assist
Price: | $63,500 |
Price does not include taxes and licensing fees.
Mileage:61,452 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR62154 |
City: | Windsor |
2020 Chevrolet Traverse RS All-Wheel Drive
Moonroof, driver confidence, Navigation
Price: | $46,000 |
Price does not include taxes and licensing fees.
Mileage:54,125 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR16676 |
City: | Windsor |
Loading More Vehicles ...
