Used Cadillac for Sale in Windsor
2022 Cadillac Escalade Sport Platinum 4x4
Price: | $145,000 |
Price does not include taxes and licensing fees.
Mileage:12,560 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR21746 |
City: | Windsor |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
CPO, Navigation, Lane keeping, 20s
Price: | $49,397 |
Price does not include taxes and licensing fees.
Mileage:9,864 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR11675 |
City: | Windsor |
2020 Cadillac XT4 Luxury 4dr All-Wheel Drive
Collision Alert, Park assist
Price: | $33,709 |
Price does not include taxes and licensing fees.
Mileage:79,144 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR18503 |
City: | Windsor |
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
CPO, Collision Alert, Moonroof, park assist
Price: | $42,475 |
Price does not include taxes and licensing fees.
Mileage:59,169 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR81602 |
City: | Windsor |
2019 Cadillac XT5 4dr Front-Wheel Drive
CERTIFIED PRE-OWNED, Clean Carfax
Price: | $33,800 |
Price does not include taxes and licensing fees.
Mileage:40,764 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR54895 |
City: | Windsor |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
CPO, AWD, Navigation, Moonroof
Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:64,386 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR66210 |
City: | Windsor |
2017 Cadillac XT5 Platinum 4dr All-Wheel Drive
Navigation, AWD, Moonroof, HUD
Price: | $34,416 |
Price does not include taxes and licensing fees.
Mileage:68,660 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR02283 |
City: | Windsor |
Loading More Vehicles ...
