Used Cars, SUVs, Trucks for Sale in Windsor
2020 Buick Encore GX Preferred All-Wheel Drive
One owner, clean carfax, low kms
Price: | $29,227 |
Price does not include taxes and licensing fees.
Mileage:29,512 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR03962 |
City: | Windsor |
2020 Cadillac CT4 Sport 4dr All-Wheel Drive Sedan
Navigation, Lane Change, Sunroof, AWD
Price: | $38,994 |
Price does not include taxes and licensing fees.
Mileage:44,168 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR52058 |
City: | Windsor |
2020 Cadillac XT4 Luxury 4dr All-Wheel Drive
Collision Alert, Park assist
Price: | $33,709 |
Price does not include taxes and licensing fees.
Mileage:79,144 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR18503 |
City: | Windsor |
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
CPO, Collision Alert, Moonroof, park assist
Price: | $42,475 |
Price does not include taxes and licensing fees.
Mileage:59,169 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR81602 |
City: | Windsor |
2020 Chevrolet Blazer LT Front-Wheel Drive
2LT- Plus package, park assist, power liftgate
Price: | $36,699 |
Price does not include taxes and licensing fees.
Mileage:43,003 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR24681 |
City: | Windsor |
2020 Chevrolet Blazer LT All-Wheel Drive
AWD, One owner, HD Trailering package
Price: | $36,915 |
Price does not include taxes and licensing fees.
Mileage:67,486 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR71850 |
City: | Windsor |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD, ONE OWNER, CLEAN CARFAX
Price: | $34,000 |
Price does not include taxes and licensing fees.
Mileage:47,730 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR55797 |
City: | Windsor |
2020 Jeep Wrangler Unlimited Sport 4dr 4x4
Turbocharged, Automatic, Technology group
Price: | $46,976 |
Price does not include taxes and licensing fees.
Mileage:51,440 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PR57892 |
City: | Windsor |
2020 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Price: | $47,000 |
Price does not include taxes and licensing fees.
Mileage:3,799 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR23931 |
City: | Windsor |
Loading More Vehicles ...
